Car Insurance Excess — Compared Across NZ Insurers
What "excess" means on an NZ motor policy, the layered excess types, and how each insurer sets them.
Last refreshed 2026-05-20
What this topic covers
Excess is the amount you contribute on a claim. NZ motor policies typically layer multiple excesses — a standard amount plus additional ones for at-fault claims, drivers under a defined age, theft, and (in some cases) windscreen-only claims. Higher excess generally means lower premium.
How each NZ motor insurer handles excess
31 of 60 cells populated from ingested policy wordings. Cells marked Not on file mean the wording PDF didn't address that specific fact, or extraction couldn't isolate it with confidence. Authoritative answer is always the source PDF (linked from each provider profile).
| Provider | Standard excess (NZD) | At-fault excess (NZD) | Driver-under-25 excess (NZD) | Theft excess (NZD) | Windscreen excess (NZD) |
|---|---|---|---|---|---|
| 3 tier wordings · 2025-04-28 | Comp Shown on your policy schedule TPFT Shown on your policy schedule. You must pay an excess for each individual event. You might have to pay more than one type of excess for each claim. TP Set out in your policy schedule — 'Your policy schedule tells you the amount and types of excess.' | Not on file | Not on file | Shown on your policy schedule | 0 if optional 'Excess-free glass cover' benefit is chosen; otherwise standard excess applies |
| 1 wording · 2024-11-01 · +1 variant | Your policy schedule shows the different excesses that apply. For each incident the vehicle excess and any other applicable excess applies, unless stated otherwise. | Not on file | Not on file | Not on file | No excess if you have purchased the 'Excess-free glass' optional benefit and the claim is only for sudden and accidental loss to the windscreen or window glass. |
| 1 wording · 2021-01-01 | The amount of the excess is shown in the policy schedule. | Not on file | Not on file | Not on file | Optional extra 'No excess for car glass': If the only damage to your car is a broken or chipped windscreen or window your policy covers the repair costs and you don't have to pay an excess. |
| 1 wording · 2024-07-01 · +1 variant | As shown on the certificate | Not on file | Not on file | Not on file | No excess applies to claims solely for accidental breakage of your private vehicle's windscreen, window glass, sunroof glass, or driving lights |
| 1 wording · 2021-05-01 | the first amount of the claim that you must pay, which is shown in either the schedule or in this policy wording | Not on file | Not on file | Not on file | The excess and loss of no claims discount do not apply to a claim that is solely for sudden and accidental damage to windscreens, windows, sun-roofs, or driving lights of the car. |
| 1 wording · 2026-04-01 · +1 variant | Your policy schedule shows the excess that applies. The excess is deducted from your claim settlement or from the policy limit if that is less. | Not on file | Not on file | Not on file | No excess if claim is only for sudden and accidental loss to windscreen, window glass, sunroof or driving lights (requires 'Excess-free glass' optional benefit). Without that benefit, standard excess applies. |
| 1 wording · 2024-12-01 | As shown on the most recent Certificate of Insurance or renewal notice | Not on file | additional $400 if the driver is 21 years of age and over but under 25 years of age; additional $600 if the driver is under 21 years of age | Not on file | No Excess applies where Breakage of Windscreen optional cover is selected and the broken windscreen or window glass is the only damage to Your Vehicle |
| 1 wording · 2022-07-01 | As shown in the schedule; where a single event causes loss to one vehicle, the excess applied will be the total of all applicable excesses (including the standard excess and any excesses under any applicable policy extensions). Where a single event causes loss to more than one vehicle, the excess applied will be the highest of the total of all applicable excesses for any one of the vehicles. | Not on file | Not on file | Not on file | Standard excess applies unless a lower excess applies under PE20 (keys and locks: standard excess or $500, whichever is lesser) |
| 1 wording · 2024-11-01 | shown in your policy schedule | Not on file | Not on file | Not on file | 0 if 'Excess-free glass' optional benefit is purchased and claim is only for windscreen or window glass; otherwise standard excess applies |
| 3 tier wordings · 2024-09-01 | Comp As shown on your certificate of insurance TPFT As shown on your certificate of insurance TP As shown on your certificate of insurance | Comp As shown on your certificate of insurance TPFT As shown on your certificate of insurance TP As shown on your certificate of insurance | Comp As shown on your certificate of insurance (additional underwriting excess may apply; see certificate of insurance) TPFT Additional excess applies when the car is being driven or in the control of an inexperienced driver — amount detailed on your certificate of insurance TP Additional excess applies when the car is being driven or in the control of an inexperienced driver — amount shown on certificate of insurance | Comp No excess if your car has been stolen from a locked garage or secure parking building TPFT No excess if stolen from a locked garage or secure parking building; otherwise as shown on your certificate of insurance | Excess free if the optional Windscreen and window glass excess buyout benefit has been chosen and the claim is only for loss to windscreen or window glass; otherwise standard excess applies |
| 3 tier wordings · 2024-09-01 | Comp shown on your certificate of insurance TPFT As shown on your certificate of insurance TP As shown on your certificate of insurance | Comp Additional excesses apply when the car is being driven or in the control of: an inexperienced driver; a driver who holds an International drivers licence unless that licence was issued in a country identified by the NZTA as being eligible to apply for an exemption from a practical test; when an additional underwriting excess has been applied. Amounts shown on certificate of insurance. TPFT As shown on your certificate of insurance TP As shown on your certificate of insurance | TPFT Additional excess applies when the car is being driven or in the control of an inexperienced driver — amount shown on your certificate of insurance TP Additional excess applies when the car is being driven or in the control of an inexperienced driver — amount detailed on your certificate of insurance | No excess if stolen from a locked garage or secure parking building; otherwise as shown on your certificate of insurance | Standard excess applies unless Windscreen and window glass excess buyout optional benefit is chosen, in which case the claim is excess-free |
| 1 wording · 2025-12-01 · +2 variant | Not on file | Not on file | Not on file | Not on file | $0 for repair; $500 for replacement (standard included benefit under Comprehensive); $0 if optional 'Excess-free windscreen and window glass replacement' benefit is purchased |
Related
Browse other cross-insurer topics: