Rental Car After a Claim — NZ Motor Insurers
Replacement-vehicle cover terms across NZ motor insurers: days, value cap, conditions.
Last refreshed 2026-05-20
What this topic covers
Most Comprehensive NZ motor policies include some replacement-vehicle cover after an at-fault accident, theft, or undriveable damage. Limits vary widely on days and daily value cap. Some policies require an excess payment first.
How each NZ motor insurer handles rental car after a claim
43 of 48 cells populated from ingested policy wordings. Cells marked Not on file mean the wording PDF didn't address that specific fact, or extraction couldn't isolate it with confidence. Authoritative answer is always the source PDF (linked from each provider profile).
| Provider | Days of rental cover | Daily value cap (NZD) | After at-fault claim | Theft scenario |
|---|---|---|---|---|
| 3 tier wordings · 2025-04-28 | Until your vehicle is repaired or we determine your claim is settled | Subcompact rental vehicle provided; no stated daily $ cap | Comp yes — benefit applies when claim is accepted; no at-fault exclusion stated TPFT no | Comp yes — benefit applies when claim is accepted TPFT no |
| 1 wording · 2024-11-01 · +1 variant | $21 | Up to $40 per day for up to 21 days for an event for taxi, alternative rideshare or public transport reimbursement, or a hire car arranged through a supplier of our choice for a single hire period of up to 21 days; if we cannot arrange a hire car, we contribute up to $40 per day for up to 21 days for a hire car you arrange. | The policy does not explicitly exclude rental cover after an at-fault accident; the benefit applies when we accept a claim for loss to your vehicle under Comprehensive or Third Party, Fire and Theft. | yes — the benefit applies if we accept a claim for loss to your vehicle, including theft, under Comprehensive or Third Party, Fire and Theft. |
| 1 wording · 2021-01-01 | Optional extra 'Courtesy car hire': Provides an alternative vehicle if yours is off the road due to an event covered by this policy. | Not on file | yes — available when purchased as optional extra for events covered by the policy | yes — available when purchased as optional extra for events covered by the policy |
| 1 wording · 2024-07-01 · +1 variant | $30 | $100 | yes — optional benefit 3.1 applies to any loss covered under this policy with no at-fault exclusion stated | yes — optional benefit 3.1 applies to any loss covered under this policy with no theft exclusion stated |
| 1 wording · 2021-05-01 | $14 | you contribute $20 per day (paid to our supplier when the rental vehicle is obtained) | yes — cover applies following loss covered by this policy while the car is being repaired, not fit to drive while awaiting repair, or awaiting settlement of a total loss claim, subject to conditions including arrangement through approved supplier and $20 per day contribution | Not on file |
| 1 wording · 2026-04-01 · +1 variant | $30 | $60 | yes — benefit is available if we accept a claim for loss to your vehicle, with no explicit exclusion for at-fault incidents | yes — benefit is available if we accept a claim for loss to your vehicle, including theft |
| 1 wording · 2024-12-01 | Up to 10 days (included cover for theft/attempted theft making vehicle un-driveable); rental vehicle cover optional add-on has no day limit but is capped at $2,500 (or higher amount noted on Certificate of Insurance) | $500 total for the included hire vehicle benefit (theft/attempted theft); $2,500 total (or higher) for the optional Rental Vehicle Cover add-on | Yes — optional Rental Vehicle Cover applies 'following an accident for which a claim is payable' | Yes — included cover: 'If Your Vehicle is stolen or has suffered damage as a result of attempted theft making it un-driveable, We will pay for the costs of hiring a similar Vehicle, limited to a maximum of 10 days or $500 whichever is the lesser.' |
| 1 wording · 2022-07-01 | Covers the 'period of loss' — beginning when your vehicle is delivered to the repairer for the commencement of repairs or from the date of loss if your vehicle can no longer be driven or has been stolen; ending when the repairs are completed or you have returned the substitute vehicle, whichever occurs first. In the event of a total loss, the period of loss ends on the date we make payment in respect of the total loss. | Star Prestige - Elite: $120 per day (total cap $10,000); Star Prestige - Gold: $100 per day (total cap $7,500); Star Everyday - Silver: $65 per day (total cap $2,000); other tiers as specified in schedule. PE5 (condemned buildings/carparks): $100 per day up to $10,000 total (Silver: $65 per day up to $2,000). | yes — PE21 (Loss of use/substitute vehicle hire) applies where a claim is payable under Section One; no at-fault exclusion stated for rental cover | yes — PE21 applies where a loss for which a claim is payable under Section One prevents you from using your vehicle, including theft |
| 1 wording · 2024-11-01 | $21 | up to $40 per day for taxi, alternative rideshare or public transport reimbursement, or up to 21 days for a hire car arranged through a supplier of our choice (running costs at your expense); if we cannot arrange a hire car, up to $40 per day for up to 21 days for a hire car you arrange | yes — 'Hire vehicle or alternative transport after an incident' optional benefit applies where we accept a claim for loss to your vehicle, with no explicit exclusion for at-fault claims | yes — benefit applies where we accept a claim for loss to your vehicle, including theft |
| 3 tier wordings · 2024-09-01 | Comp For more than seven days after we've paid your claim this benefit does not apply (i.e. up to 7 days after claim payment) TPFT Up to 7 days after claim payment (optional benefit) | Comp We'll pay reasonable costs up to $1,000 in total TPFT Reasonable expenses up to $750 in total | Comp yes — available after a loss covered under this policy (no exclusion for at-fault) TPFT no TP no | Comp yes — available after a loss covered under this policy TPFT yes TP no |
| 3 tier wordings · 2024-09-01 | Comp for more than seven days after we've paid your claim — benefit ceases TPFT $7 | Comp We'll pay reasonable costs up to $1,000 total (Comprehensive); $750 total (Third party fire and theft) TPFT Not specified per day; total up to $750 | Comp yes — benefit applies after any covered loss under the policy; no at-fault exclusion stated TPFT no TP no | Comp yes — benefit applies after any covered loss under the policy TPFT yes TP no |
| 1 wording · 2025-12-01 · +2 variant | no rental car benefit found in wording | Not on file | Not on file | Not on file |
Related
Browse other cross-insurer topics: