Natural-Disaster Cover — NZ Motor Insurers
Storm, flood, hail, earthquake and volcanic-eruption cover on NZ Comprehensive motor policies.
Last refreshed 2026-05-20
What this topic covers
New Zealand has elevated natural-disaster risk by global standards (seismic, volcanic, storm). Most Comprehensive NZ motor policies cover the major perils, but specific exclusions and timing rules (e.g. immediate-flood-after-coast warning) can apply.
How each NZ motor insurer handles natural disasters
Cells marked "Not on file" mean the verbatim policy-wording fact hasn't been extracted yet — we're currently ingesting NZ motor wordings (Phase B-full). Once landed, each cell will cite the source PDF clause directly. View provider profiles →
| Provider | Storm / wind | Flood | Hail | Earthquake | Volcanic eruption |
|---|---|---|---|---|---|
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
| | Not on file | Not on file | Not on file | Not on file | Not on file |
"Not on file" = the policy-wording PDF for that insurer hasn't been ingested yet, OR the specific fact wasn't extracted from the wording. Authoritative answer is always the source PDF (linked from each provider profile).
Related
Browse other cross-insurer topics: