Compare NZ Car Insurance Providers
12 licensed motor insurers, side by side. Underwriter, distribution channel, cover tiers — verifiable facts only.
Last refreshed 2026-05-20
| Provider | Comprehensive | Third Party, Fire & Theft | Third Party | Legal entity | Distribution |
|---|---|---|---|---|---|
| | ✓ | ✓ | ✓ | AA Insurance Limited (NZ Automobile Association / IAG NZ JV) | Joint venture between IAG New Zealand (68%) and the New Zealand Automobile Association (32%). |
| | ✓ | ✓ | ✓ | IAG New Zealand Limited (AMI brand) | Brand of IAG New Zealand Limited since 2012 (government-rescue sale of AMI to IAG). |
| | ✓ | — | — | Cove Insurance Limited | Digital insurtech founded in NZ 2019. |
| | ✓ | ✓ | ✓ | Farmers Mutual Group (mutual; FMG Insurance Limited) | 100% NZ-owned rural mutual. |
| | ✓ | ✓ | — | Initio Insurance Solutions Limited | Underwritten by Lloyd's of London syndicates via Initio's binding authority. |
| | ✓ | ✓ | ✓ | IAG New Zealand Limited (NZI brand) | Brand of IAG New Zealand Limited. |
| | ✓ | ✓ | ✓ | Protecta Insurance New Zealand Limited | 100% NZ-owned. |
| | ✓ | ✓ | — | Star Underwriting Agents Limited | Underwriting agency. |
| | ✓ | ✓ | ✓ | IAG New Zealand Limited (State brand) | Brand of IAG New Zealand Limited. |
| | ✓ | ✓ | ✓ | Tower Limited (NZX:TWR) | Independent NZ-listed insurer (NZX: TWR). |
| | ✓ | ✓ | ✓ | Tower Limited (Trade Me Insurance white-label) | White-label motor insurance underwritten by Tower Limited. |
| | ✓ | ✓ | ✓ | Vero Insurance New Zealand Limited (Suncorp Group) | Subsidiary of Suncorp Group (Australia). |
Premiums and policy specifics vary by insurer — see each provider's policy wording PDF, or get a personalised quote.